<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinuxFileSystem.com &#187; Uncategorized</title>
	<atom:link href="http://linuxfilesystem.com/topics/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://linuxfilesystem.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linux VS Windows</title>
		<link>http://linuxfilesystem.com/uncategorized/linux-vs-windows-3</link>
		<comments>http://linuxfilesystem.com/uncategorized/linux-vs-windows-3#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux vs windows]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7 vs linux]]></category>
		<category><![CDATA[windows versus linux]]></category>
		<category><![CDATA[Windows vs Linux]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/linux-vs-windows-3</guid>
		<description><![CDATA[facebook.com Welcome to my new show, OS ALT &#8211; where I explore free and open source alternatives to popular software. For my first episode I compare Linux vs Windows! Watch me tackle my favorite alternative for those using Microsoft Windows: &#8230; <a href="http://linuxfilesystem.com/uncategorized/linux-vs-windows-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7G7TJyZPKPo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7G7TJyZPKPo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>facebook.com Welcome to my new show, OS ALT &#8211; where I explore free and open source alternatives to popular software. For my first episode I compare Linux vs Windows! Watch me tackle my favorite alternative for those using Microsoft Windows: Linux Mint. For the vast majority of desktop &#038; laptop computer users, Linux Mint is a great switch from the proprietary (and expensive!) Windows&#8230; but not always. www.linuxmint.com</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/linux-vs-windows-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 12.04 Precise Pangolin Alpha 2 &#8211; HUD &amp; Unity 5 Preview</title>
		<link>http://linuxfilesystem.com/uncategorized/ubuntu-12-04-precise-pangolin-alpha-2-hud-unity-5-preview</link>
		<comments>http://linuxfilesystem.com/uncategorized/ubuntu-12-04-precise-pangolin-alpha-2-hud-unity-5-preview#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[Dual Monitor]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[gtk3]]></category>
		<category><![CDATA[Heads Up Display]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Libre Office]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Long Term Support]]></category>
		<category><![CDATA[lts]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[pangolin]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[Quids]]></category>
		<category><![CDATA[Quidsup]]></category>
		<category><![CDATA[Rhythmbox]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[Unity 5]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/ubuntu-12-04-precise-pangolin-alpha-2-hud-unity-5-preview</guid>
		<description><![CDATA[Preview of Ubuntu 12.04, codenamed Precise Pangolin. In this video I show the new Heads Up Display (HUD) and Unity 5. HUD provides a method of accessing Application Menus via the Keyboard and typing the function that you want, it &#8230; <a href="http://linuxfilesystem.com/uncategorized/ubuntu-12-04-precise-pangolin-alpha-2-hud-unity-5-preview">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OVy8S-lMabU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OVy8S-lMabU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Preview of Ubuntu 12.04, codenamed Precise Pangolin. In this video I show the new Heads Up Display (HUD) and Unity 5. HUD provides a method of accessing Application Menus via the Keyboard and typing the function that you want, it also learns from previous selections that you&#8217;ve made. At the moment Its in development and doesn&#8217;t work well in all programs. New features on Unity 5: Custom Colour on Unity Bar and Dash Switch Blur effect on &#038; off on the Dash Unity Bar less sensitive when moving mouse to the left-hand side (no more making the Unity bar appear when trying to press Back button in Firefox) Other new features coming to Ubuntu 12.04: LTS Supported for 5 years Better support for Dual Monitors Global Menu can be switched off Unity Lens for using on Smart TVs Multiple Screenshots in Software Centre Customise wallpapers in Light DM wiki.ubuntu.com</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/ubuntu-12-04-precise-pangolin-alpha-2-hud-unity-5-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Optimization</title>
		<link>http://linuxfilesystem.com/uncategorized/linux-optimization</link>
		<comments>http://linuxfilesystem.com/uncategorized/linux-optimization#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[bootup]]></category>
		<category><![CDATA[Compiler Optimization]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[live-cd]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Program Optimization]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu (operating System)]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Visual Basic]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/linux-optimization</guid>
		<description><![CDATA[www.lockergnome.com Learning to use Linux can be a little scary for a beginner, but you have to remember that even today&#8217;s Linux gurus were once beginners, too. Like many open source projects, you&#8217;ll get a lot of support from a &#8230; <a href="http://linuxfilesystem.com/uncategorized/linux-optimization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vbRi4PXXGYk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vbRi4PXXGYk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.lockergnome.com Learning to use Linux can be a little scary for a beginner, but you have to remember that even today&#8217;s Linux gurus were once beginners, too. Like many open source projects, you&#8217;ll get a lot of support from a community of people who also know what it&#8217;s like to dive into unfamiliar territory, and will be thrilled to meet a like-minded daredevil in the great Linux adventure. You can get more information about Parallels here: go.tagjag.com You can get more information about VMware here: go.tagjag.com You can watch the entire live TLDR episode here: www.youtube.com www.lockergnome.com profiles.google.com twitter.com www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/linux-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Finding Things in Red Hat Linux Essentials from GogoTrainning.com</title>
		<link>http://linuxfilesystem.com/uncategorized/learn-about-finding-things-in-red-hat-linux-essentials-from-gogotrainning-com</link>
		<comments>http://linuxfilesystem.com/uncategorized/learn-about-finding-things-in-red-hat-linux-essentials-from-gogotrainning-com#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linux Essentials]]></category>
		<category><![CDATA[Red Hat Linux]]></category>
		<category><![CDATA[RHCE]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/learn-about-finding-things-in-red-hat-linux-essentials-from-gogotrainning-com</guid>
		<description><![CDATA[www.gogotraining.com, 1-877-546-4446 This video discusses finding things including •which •whatis •man -k (aka. apropos) •find •locate •The Gnome search tool •Demo: Examples of Finding Files This video is part of the Red Hat Linux Essentials course which is a hands-on &#8230; <a href="http://linuxfilesystem.com/uncategorized/learn-about-finding-things-in-red-hat-linux-essentials-from-gogotrainning-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EmllT11xEgM?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EmllT11xEgM?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.gogotraining.com, 1-877-546-4446 This video discusses finding things including •which •whatis •man -k (aka. apropos) •find •locate •The Gnome search tool •Demo: Examples of Finding Files This video is part of the Red Hat Linux Essentials course which is a hands-on class that teach you the basics of Linux, a powerful open-source operating system. You&#8217;ll learn how to install Linux and use the file system, work with users, the bash shell and vi editor. Course Prerequisites: Attendees should have experience in basic programming usage. Course Objectives: As a result of attending this course, you will be able to: •Describe the basics of Linux, and Linux installation •Use the basic to advanced file system •Work with users and groups •Use and program the bash shell •Use the vi editor and various text processing tools such as awk and sed •Find things, processes, and network applications Certification: This course maps to the first half of Red Hat System Administration I (RH124). Upon completing this course along with the Red Hat Linux System Administration, you will need to read on these topics below: •How To on LUKS (CentOS is equivalent to RedHat) &#8212; found at wiki.centos.org •The ext4 filesystem type with additional features including support for very large filesystems &#8212; found at en.wikipedia.org With these additions, you will be prepared to take the Red Hat Certified System Administrator (RHCSA) Exam (EX200). An RHCSA certification is required in order to earn Red Hat <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/learn-about-finding-things-in-red-hat-linux-essentials-from-gogotrainning-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinnamon Desktop Dconf Settings &#8211; Linux GNOME</title>
		<link>http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome</link>
		<comments>http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dconf]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[gotbletu]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hide]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distribution]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[pinguyos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome</guid>
		<description><![CDATA[Package: dconf-tools Description: simple configuration storage system &#8211; utilities DConf is a low-level key/value database designed for storing desktop environment settings. This package contains the command line tools. Note that DConf is not connected with the older Debian package named &#8230; <a href="http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2hAPyrluqdc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2hAPyrluqdc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Package: dconf-tools Description: simple configuration storage system &#8211; utilities DConf is a low-level key/value database designed for storing desktop environment settings. This package contains the command line tools. Note that DConf is not connected with the older Debian package named dconf. Homepage: live.gnome.org ****** Description: Cinnamon desktop Cinnamon redefines user interactions with the GNOME desktop. In particular, it offers new paradigms for launching applications, accessing documents, and organizing open windows in GNOME. Later, it will introduce a new applets eco-system and offer new solutions for other desktop features, such as notifications and contacts management. Cinnamon is intended to replace functions handled by the GNOME Panel and by the window manager in previous versions of GNOME. Cinnamon has rich visual effects enabled by new graphical technologies. Homepage: live.gnome.org</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Linux Software</title>
		<link>http://linuxfilesystem.com/uncategorized/best-linux-software</link>
		<comments>http://linuxfilesystem.com/uncategorized/best-linux-software#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banshee]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[gedit]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[gnomedo]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Pidgin]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu (operating System)]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[Winie]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/best-linux-software</guid>
		<description><![CDATA[www.lockergnome.com &#8211; Recently, we&#8217;ve talked about great software you&#8217;ll want for your Windows system (for business or for pleasure), as well as your OS X system. Not a fan of either operating system? Maybe Linux is your favorite flavor — &#8230; <a href="http://linuxfilesystem.com/uncategorized/best-linux-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TO2Wc9FEnUg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TO2Wc9FEnUg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.lockergnome.com &#8211; Recently, we&#8217;ve talked about great software you&#8217;ll want for your Windows system (for business or for pleasure), as well as your OS X system. Not a fan of either operating system? Maybe Linux is your favorite flavor — and we haven&#8217;t forgotten about you! Here are what we consider to be the best Linux downloads for any new Linux computer. You can watch the entire live TLDR episode here: youtu.be www.gnomies.com http profiles.google.com twitter.com www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/best-linux-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See What&#8217;s New in Ubuntu 12.04 Alpha 2</title>
		<link>http://linuxfilesystem.com/uncategorized/see-whats-new-in-ubuntu-12-04-alpha-2</link>
		<comments>http://linuxfilesystem.com/uncategorized/see-whats-new-in-ubuntu-12-04-alpha-2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12.04]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[Alpha2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[pangolin]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/see-whats-new-in-ubuntu-12-04-alpha-2</guid>
		<description><![CDATA[A quick rundown of what&#8217;s new in Ubuntu 12.04 Alpha 2. For more on this release see: omgubuntu.co.uk/2012/02/ubuntu-12-04-alpha-2-released/]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PW0UXluiGCA?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PW0UXluiGCA?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A quick rundown of what&#8217;s new in Ubuntu 12.04 Alpha 2. For more on this release see: omgubuntu.co.uk/2012/02/ubuntu-12-04-alpha-2-released/</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/see-whats-new-in-ubuntu-12-04-alpha-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADVANCE RED HAT LINUX TUTORIAL PART 45</title>
		<link>http://linuxfilesystem.com/uncategorized/advance-red-hat-linux-tutorial-part-45</link>
		<comments>http://linuxfilesystem.com/uncategorized/advance-red-hat-linux-tutorial-part-45#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/advance-red-hat-linux-tutorial-part-45</guid>
		<description><![CDATA[FULL TUTORIAL OF ADVANCE RED HAT LINUX BY CBT NUGGETS]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uXFBjlprmKs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uXFBjlprmKs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>FULL TUTORIAL OF ADVANCE RED HAT LINUX BY CBT NUGGETS</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/advance-red-hat-linux-tutorial-part-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humble Bundle for Android Mac Linux and Windows</title>
		<link>http://linuxfilesystem.com/uncategorized/humble-bundle-for-android-mac-linux-and-windows</link>
		<comments>http://linuxfilesystem.com/uncategorized/humble-bundle-for-android-mac-linux-and-windows#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Osmos]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[World of Goo]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/humble-bundle-for-android-mac-linux-and-windows</guid>
		<description><![CDATA[www.humblebundle.com Humble Bundle for Android and Windows, Mac, and Linux! Features Anomaly: Warzone Earth HD, Osmos HD, EDGE. Customers who pay more than the average price will also get World of Goo, an indie classic and an Android best-seller.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qrZLUqHfejk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qrZLUqHfejk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.humblebundle.com Humble Bundle for Android and Windows, Mac, and Linux! Features Anomaly: Warzone Earth HD, Osmos HD, EDGE. Customers who pay more than the average price will also get World of Goo, an indie classic and an Android best-seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/humble-bundle-for-android-mac-linux-and-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption script and Ubuntu One, Hak5 1065.2</title>
		<link>http://linuxfilesystem.com/uncategorized/encryption-script-and-ubuntu-one-hak5-1065-2</link>
		<comments>http://linuxfilesystem.com/uncategorized/encryption-script-and-ubuntu-one-hak5-1065-2#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/encryption-script-and-ubuntu-one-hak5-1065-2</guid>
		<description><![CDATA[This time on the show we&#8217;re automating everything! Darren shows off intelligent scripting with expect for Linux. Then I&#8217;ll be encrypting folders from a context menu in Gnome, pairing &#8216;em with some cloud services and boom, you&#8217;ve got secure backups. &#8230; <a href="http://linuxfilesystem.com/uncategorized/encryption-script-and-ubuntu-one-hak5-1065-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ouNUvog1jMc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ouNUvog1jMc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This time on the show we&#8217;re automating everything! Darren shows off intelligent scripting with expect for Linux. Then I&#8217;ll be encrypting folders from a context menu in Gnome, pairing &#8216;em with some cloud services and boom, you&#8217;ve got secure backups. Plus, multi-core GCC compiling, directory size scripting and can USB drives be trusted? All that and more this time on Hak5!</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/encryption-script-and-ubuntu-one-hak5-1065-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

