<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinuxFileSystem.com &#187; open</title>
	<atom:link href="http://linuxfilesystem.com/tag/open/feed" rel="self" type="application/rss+xml" />
	<link>http://linuxfilesystem.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 16:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cinnamon Desktop Dconf Settings &#8211; Linux GNOME</title>
		<link>http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome</link>
		<comments>http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dconf]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[gotbletu]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hide]]></category>
		<category><![CDATA[hover]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Distribution]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[pinguyos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome</guid>
		<description><![CDATA[Package: dconf-tools Description: simple configuration storage system &#8211; utilities DConf is a low-level key/value database designed for storing desktop environment settings. This package contains the command line tools. Note that DConf is not connected with the older Debian package named &#8230; <a href="http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2hAPyrluqdc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2hAPyrluqdc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Package: dconf-tools Description: simple configuration storage system &#8211; utilities DConf is a low-level key/value database designed for storing desktop environment settings. This package contains the command line tools. Note that DConf is not connected with the older Debian package named dconf. Homepage: live.gnome.org ****** Description: Cinnamon desktop Cinnamon redefines user interactions with the GNOME desktop. In particular, it offers new paradigms for launching applications, accessing documents, and organizing open windows in GNOME. Later, it will introduce a new applets eco-system and offer new solutions for other desktop features, such as notifications and contacts management. Cinnamon is intended to replace functions handled by the GNOME Panel and by the window manager in previous versions of GNOME. Cinnamon has rich visual effects enabled by new graphical technologies. Homepage: live.gnome.org</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/cinnamon-desktop-dconf-settings-linux-gnome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bittorrent from the Command Line &#8211; BASH Shell &#8211; Linux</title>
		<link>http://linuxfilesystem.com/uncategorized/bittorrent-from-the-command-line-bash-shell-linux</link>
		<comments>http://linuxfilesystem.com/uncategorized/bittorrent-from-the-command-line-bash-shell-linux#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[bittorrent (protocol)]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[metalx]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[programing]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Torrent]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/bittorrent-from-the-command-line-bash-shell-linux</guid>
		<description><![CDATA[filmsbykris.com Got Questions? visit FilmsByKris.com Chat with us and learn more FilmsByKris.com Find me on Facebook: www.facebook.com creativecommons.org]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GQyNVIHdOYk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/GQyNVIHdOYk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>filmsbykris.com Got Questions? visit FilmsByKris.com Chat with us and learn more FilmsByKris.com Find me on Facebook: www.facebook.com creativecommons.org</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/bittorrent-from-the-command-line-bash-shell-linux/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Linux is Better Than Windows</title>
		<link>http://linuxfilesystem.com/uncategorized/linux-is-better-than-windows</link>
		<comments>http://linuxfilesystem.com/uncategorized/linux-is-better-than-windows#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android (operating System)]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Kernel]]></category>
		<category><![CDATA[lockergnome]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Sourced]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/linux-is-better-than-windows</guid>
		<description><![CDATA[www.lockergnome.com Yesterday, we told you why Windows is better than OS X, and also why OS X is better than Windows. Today, we take things a little bit further. But do we go too far? We&#8217;re sure some of you &#8230; <a href="http://linuxfilesystem.com/uncategorized/linux-is-better-than-windows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gP8LxHxvjD0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gP8LxHxvjD0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.lockergnome.com Yesterday, we told you why Windows is better than OS X, and also why OS X is better than Windows. Today, we take things a little bit further. But do we go too far? We&#8217;re sure some of you will tell us we didn&#8217;t go far enough, and others of you will just tell us off. So it goes. You can watch the entire live TLDR episode here: youtu.be www.lockergnome.com profiles.google.com twitter.com www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/linux-is-better-than-windows/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 Lucid Lynx Alpha 3 First Look</title>
		<link>http://linuxfilesystem.com/uncategorized/ubuntu-1004-lucid-lynx-alpha-3-first-look</link>
		<comments>http://linuxfilesystem.com/uncategorized/ubuntu-1004-lucid-lynx-alpha-3-first-look#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10.04]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[awn]]></category>
		<category><![CDATA[BERYL]]></category>
		<category><![CDATA[Bilbo]]></category>
		<category><![CDATA[cairo]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[compiz]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Fluxbox]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[handbrake]]></category>
		<category><![CDATA[Kde]]></category>
		<category><![CDATA[Konquerer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[liveCD]]></category>
		<category><![CDATA[lucid]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Openshot]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pitivi]]></category>
		<category><![CDATA[ppa]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[screenlets]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Synaptik]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[Totem Fluxbox]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[Ubuntianer]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntuusers]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wobbly]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/ubuntu-1004-lucid-lynx-alpha-3-first-look</guid>
		<description><![CDATA[www.ubuntu.com Music: Black Eyed Peas &#8211; They Don&#8217;t Want Music (Feat. James Brown)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LWv3CLWTSos?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LWv3CLWTSos?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.ubuntu.com Music: Black Eyed Peas &#8211; They Don&#8217;t Want Music (Feat. James Brown)</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/ubuntu-1004-lucid-lynx-alpha-3-first-look/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Red Hat: Open Source in Government</title>
		<link>http://linuxfilesystem.com/uncategorized/red-hat-open-source-in-government</link>
		<comments>http://linuxfilesystem.com/uncategorized/red-hat-open-source-in-government#comments</comments>
		<pubDate>Tue, 24 May 2011 04:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/red-hat-open-source-in-government</guid>
		<description><![CDATA[Red Hat answers the call for Open Government]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kr2OWFmd4vg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kr2OWFmd4vg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Red Hat answers the call for Open Government</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/red-hat-open-source-in-government/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Hat Satellite Provisioning Demo</title>
		<link>http://linuxfilesystem.com/uncategorized/red-hat-satellite-provisioning-demo</link>
		<comments>http://linuxfilesystem.com/uncategorized/red-hat-satellite-provisioning-demo#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Provisioning]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[RH]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/red-hat-satellite-provisioning-demo</guid>
		<description><![CDATA[Red Hat Network Satellite is an easy-to-use systems management platform for your growing Linux infrastructure. This video shows a demo of how to use the provisioning capabilities of RHN Satellite.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gTMwrfLO23g?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gTMwrfLO23g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Red Hat Network Satellite is an easy-to-use systems management platform for your growing Linux infrastructure. This video shows a demo of how to use the provisioning capabilities of RHN Satellite.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/red-hat-satellite-provisioning-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux HOWTO #2: Access your desktop remotely using VNC/SSH</title>
		<link>http://linuxfilesystem.com/uncategorized/linux-howto-2-access-your-desktop-remotely-using-vncssh</link>
		<comments>http://linuxfilesystem.com/uncategorized/linux-howto-2-access-your-desktop-remotely-using-vncssh#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[gotomypc]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[pcanywhere]]></category>
		<category><![CDATA[putty]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tightvnc]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[VNC]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/linux-howto-2-access-your-desktop-remotely-using-vncssh</guid>
		<description><![CDATA[LINUX HOWTO 2nd installment (Errata: see below) This is the second installment in a new series called Linux HOWTOS. Every week I will post a video explaining how to accomplish something using a GNU/Linux operating system. Please write requests for &#8230; <a href="http://linuxfilesystem.com/uncategorized/linux-howto-2-access-your-desktop-remotely-using-vncssh">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qvNwRWlptqc&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qvNwRWlptqc&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>LINUX HOWTO 2nd installment (Errata: see below)</p>
<p>This is the second installment in a new series called Linux HOWTOS. Every week I will post a video explaining how to accomplish something using a GNU/Linux operating system. Please write requests for installments in the comments!</p>
<p>Have you ever wished you could access your desktop from another computer over the internet? There are many proprietary programs that allow you to do this, but Linux has all the tools you need to accomplish this securely, effectively, and for free. All you need is SSH (included in most Linux distros) and a VNC server. This video explains how to install and configure the software so you can access your desktop from anywhere, even on a windows PC (use PUTTY: http://www.chiark.greenend.org.uk/~sgtatham/putty/ and TightVNC http://www.tightvnc.com )</p>
<p>If you have any questions, please ask in the comment field, and I or someone else will do our best to answer. Please avoid &#8216;RTFM&#8217;-style answers. They are not welcome. Also please post corrections if I mistakenly give some wrong information.</p>
<p>Network configuration can be tricky and I certainly didn&#8217;t have time in the video to consider different networking hardware setups. If you try VNC over SSH and have some problems, feel free to leave a question in the comments.</p>
<p>***Errata***<br />
./vncinstall must be run as a root user:</p>
<p>$ pwd<br />
/usr/src/tightvnc-1.3.9/vnc_unixsrc<br />
$ su root<br />
Password: *******<br />
# ./vncinstall /usr/local/bin /usr/local/man<br />
************</p>
<p>There was a request to see a list of the commands used in this video, so here they are:</p>
<p>(install vnc)<br />
cd /usr/src/tightvnc-1.3.9<br />
tar -xjf *bz2<br />
cd vnc*<br />
xmkmf<br />
make World<br />
cd Xvnc<br />
./configure<br />
make<br />
cd ..<br />
su<br />
./vncinstall /usr/local/bin /usr/local/man<br />
vncpasswd</p>
<p>(start ssh)<br />
service sshd start (may be different on your distro)<br />
exit<br />
ssh -L 10101:ip-or-host:590? -p port# ip-or-host<br />
vncserver <img src='http://linuxfilesystem.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  (same ? as previous line)</p>
<p>(new terminal)<br />
vncviewer localhost::10101</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
This video was created using only free and open source software tools: TightVNC, pyvnc2swf, ardour2, audacity, jackd, LAME, mjpegtools, and ffmpeg.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/linux-howto-2-access-your-desktop-remotely-using-vncssh/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Red Hat: Talks with Uli. Episode 2: Buffer overflow and libc attacks</title>
		<link>http://linuxfilesystem.com/uncategorized/red-hat-talks-with-uli-episode-2-buffer-overflow-and-libc-attacks</link>
		<comments>http://linuxfilesystem.com/uncategorized/red-hat-talks-with-uli-episode-2-buffer-overflow-and-libc-attacks#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drepper]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Uli]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/red-hat-talks-with-uli-episode-2-buffer-overflow-and-libc-attacks</guid>
		<description><![CDATA[In the second of five films featuring Uli Drepper, Red Hat developer and the lead contributor and maintainer of the GNU C Library (glibc), he talks a little more about buffer overflows and another security implementation currently being used. Learn &#8230; <a href="http://linuxfilesystem.com/uncategorized/red-hat-talks-with-uli-episode-2-buffer-overflow-and-libc-attacks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wok8fmr5ZVU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Wok8fmr5ZVU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In the second of five films featuring Uli Drepper, Red Hat developer and the lead contributor and maintainer of the GNU C Library (glibc), he talks a little more about buffer overflows and another security implementation currently being used. Learn a little about libc attacks stemming from buffer overflows and the canaries that serve to protect the stack in these emergencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/red-hat-talks-with-uli-episode-2-buffer-overflow-and-libc-attacks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Open &#8211; Alan Cox Part 2 Full Interview</title>
		<link>http://linuxfilesystem.com/uncategorized/go-open-alan-cox-part-2-full-interview</link>
		<comments>http://linuxfilesystem.com/uncategorized/go-open-alan-cox-part-2-full-interview#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Cox]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[rhse]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/go-open-alan-cox-part-2-full-interview</guid>
		<description><![CDATA[Welshman Alan Cox is a renowned Linux guru, now working full-time at Red Hat. Founded in 1993, Red Hat is the premier Linux and Open Source provider. It serves global enterprises through technology and services made possible by the Open &#8230; <a href="http://linuxfilesystem.com/uncategorized/go-open-alan-cox-part-2-full-interview">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H6EGoVUd37U?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/H6EGoVUd37U?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Welshman Alan Cox is a renowned Linux guru, now working full-time at Red Hat. Founded in 1993, Red Hat is the premier Linux and Open Source provider. It serves global enterprises through technology and services made possible by the Open Source model. Solutions include Red Hat Enterprise Linux operating platforms, sold through a subscription model, and a broad range of services: consulting, 24&#215;7 support, Red Hat Network. Red Hat&#8217;s global training program operates in more than 60 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/go-open-alan-cox-part-2-full-interview/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maverick Meerkat 10.10 Ubuntu Linux Kubuntu Xubuntu Lubuntu Release Overview</title>
		<link>http://linuxfilesystem.com/uncategorized/maverick-meerkat-10-10-ubuntu-linux-kubuntu-xubuntu-lubuntu-release-overview</link>
		<comments>http://linuxfilesystem.com/uncategorized/maverick-meerkat-10-10-ubuntu-linux-kubuntu-xubuntu-lubuntu-release-overview#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10.10]]></category>
		<category><![CDATA[32bit]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[graphical]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Kde]]></category>
		<category><![CDATA[kubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Lubuntu]]></category>
		<category><![CDATA[lxde]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[meerkat]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[osgui]]></category>
		<category><![CDATA[osguishow]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[proprietary]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[xfce]]></category>
		<category><![CDATA[xubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/maverick-meerkat-10-10-ubuntu-linux-kubuntu-xubuntu-lubuntu-release-overview</guid>
		<description><![CDATA[Release News Screencast Overview of the Maverick Meerkat 10.10 64bit &#038; 32bit for Ubuntu Linux &#038; Kubuntu with KDE &#038; Xubuntu with Xfce &#038; Lubuntu with Lxde. I show you all of them in this First Look Review. everything is &#8230; <a href="http://linuxfilesystem.com/uncategorized/maverick-meerkat-10-10-ubuntu-linux-kubuntu-xubuntu-lubuntu-release-overview">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ru8D0QSlY0g?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ru8D0QSlY0g?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
