<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinuxFileSystem.com &#187; DESKTOP</title>
	<atom:link href="http://linuxfilesystem.com/tag/desktop/feed" rel="self" type="application/rss+xml" />
	<link>http://linuxfilesystem.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 02:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Accomplishing An Awesome App Developer Platform</title>
		<link>http://linuxfilesystem.com/uncategorized/accomplishing-an-awesome-app-developer-platform</link>
		<comments>http://linuxfilesystem.com/uncategorized/accomplishing-an-awesome-app-developer-platform#comments</comments>
		<pubDate>Wed, 23 May 2012 02:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[jono bacon]]></category>
		<category><![CDATA[jonobacon]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu One]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/accomplishing-an-awesome-app-developer-platform</guid>
		<description><![CDATA[The story of how the Ubuntu app developer platform enabled a hobbyist developer to build a comprehensive accomplishment/trophies system with a client, backend daemon, validation server, and full desktop integration, complete with all the tools needed. Find out more about &#8230; <a href="http://linuxfilesystem.com/uncategorized/accomplishing-an-awesome-app-developer-platform">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dDXlh5rE1Eg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dDXlh5rE1Eg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The story of how the Ubuntu app developer platform enabled a hobbyist developer to build a comprehensive accomplishment/trophies system with a client, backend daemon, validation server, and full desktop integration, complete with all the tools needed. Find out more about the Ubuntu app developer platform at developer.ubuntu.com and about Ubuntu Accomplishments at https Created and narrated by Jono Bacon.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/accomplishing-an-awesome-app-developer-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of Linux os &#8220;Red Hat Enterprise linux-5&#8243;</title>
		<link>http://linuxfilesystem.com/uncategorized/installation-of-linux-os-red-hat-enterprise-linux-5</link>
		<comments>http://linuxfilesystem.com/uncategorized/installation-of-linux-os-red-hat-enterprise-linux-5#comments</comments>
		<pubDate>Sun, 20 May 2012 23:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/installation-of-linux-os-red-hat-enterprise-linux-5</guid>
		<description><![CDATA[PLEASE WATCH THE VIDEO IN 720P FOR HD. In this video you will learn how to setup Linux os &#8220;Red Hat Enterprise linux-5&#8243; on to your pc For more please visit www.letuslearn.in]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fCw0VPzolnk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fCw0VPzolnk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>PLEASE WATCH THE VIDEO IN 720P FOR HD. In this video you will learn how to setup Linux os &#8220;Red Hat Enterprise linux-5&#8243; on to your pc For more please visit www.letuslearn.in</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/installation-of-linux-os-red-hat-enterprise-linux-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vim Folding &#8211; Linux VIM</title>
		<link>http://linuxfilesystem.com/uncategorized/vim-folding-linux-vim</link>
		<comments>http://linuxfilesystem.com/uncategorized/vim-folding-linux-vim#comments</comments>
		<pubDate>Thu, 10 May 2012 15:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BASE]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[gotbletu]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[gvim]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[ncurses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sh]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tui]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[Vim]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/vim-folding-linux-vim</guid>
		<description><![CDATA[Description: Vi Improved, a highly configurable, improved version of the vi text editor Vim folding commands zf#j creates a fold from the cursor down # lines. zf/string creates a fold from the cursor to string . za When on a &#8230; <a href="http://linuxfilesystem.com/uncategorized/vim-folding-linux-vim">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B3U1Pg0YZSU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/B3U1Pg0YZSU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Description: Vi Improved, a highly configurable, improved version of the vi text editor Vim folding commands zf#j creates a fold from the cursor down # lines. zf/string creates a fold from the cursor to string . za When on a closed fold: open it.and vice-versa. zA When on a closed fold: open it recursively.and vice-versa. zj moves the cursor to the next fold. zk moves the cursor to the previous fold. zo opens a fold at the cursor. zO opens all folds at the cursor. zm increases the foldlevel by one. zM closes all open folds. zr decreases the foldlevel by one. zR decreases the foldlevel to zero &#8212; all folds will be open. zd deletes the fold at the cursor. zE deletes all folds. [z move to start of open fold. ]z move to end of open fold. paste in ~/.vimrc to save folds automatically au BufWinLeave * mkview au BufWinEnter * silent loadview helppage on vim :help folding www.linux.com nerd-hacking.blogspot.com open vim as root or normal code paste2.org</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/vim-folding-linux-vim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baobab &#8211; GNOME Disk Usage Analyzer &#8211; Linux GNOME</title>
		<link>http://linuxfilesystem.com/uncategorized/baobab-gnome-disk-usage-analyzer-linux-gnome</link>
		<comments>http://linuxfilesystem.com/uncategorized/baobab-gnome-disk-usage-analyzer-linux-gnome#comments</comments>
		<pubDate>Sat, 05 May 2012 01:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[baobab]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[gotbletu]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[pinguyos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/baobab-gnome-disk-usage-analyzer-linux-gnome</guid>
		<description><![CDATA[Package: baobab Description: GNOME disk usage analyzer Disk Usage Analyzer is a graphical, menu-driven application to analyse disk usage in a GNOME environment. It can easily scan either the whole filesystem tree, or a specific user-requested directory branch (local or &#8230; <a href="http://linuxfilesystem.com/uncategorized/baobab-gnome-disk-usage-analyzer-linux-gnome">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_TgfQbSCkNU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_TgfQbSCkNU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Package: baobab Description: GNOME disk usage analyzer Disk Usage Analyzer is a graphical, menu-driven application to analyse disk usage in a GNOME environment. It can easily scan either the whole filesystem tree, or a specific user-requested directory branch (local or remote). It also auto-detects in real-time any changes made to your home directory as far as any mounted/unmounted device. Disk Usage Analyzer also provides a full graphical treemap window for each selected folder. Homepage: live.gnome.org</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/baobab-gnome-disk-usage-analyzer-linux-gnome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Mint Debian Edition (April 2012) Review &#8211; Linux Distro Reviews</title>
		<link>http://linuxfilesystem.com/uncategorized/linux-mint-debian-edition-april-2012-review-linux-distro-reviews</link>
		<comments>http://linuxfilesystem.com/uncategorized/linux-mint-debian-edition-april-2012-review-linux-distro-reviews#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cinnamon 1.4]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[gnome 2]]></category>
		<category><![CDATA[gnome 3]]></category>
		<category><![CDATA[infinitelygalactic]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux distro reviews]]></category>
		<category><![CDATA[Linux Mint]]></category>
		<category><![CDATA[linux mint debian edtion]]></category>
		<category><![CDATA[LMDE]]></category>
		<category><![CDATA[mate 1.2]]></category>
		<category><![CDATA[Operating System]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/linux-mint-debian-edition-april-2012-review-linux-distro-reviews</guid>
		<description><![CDATA[A review of Linux Mint Debian Edition (RC) released in April 2012. Overall, it&#8217;s a fantastic traditional desktop providing two terrific alternatives to the late great Gnome 2 environment. Complete with codecs, the best open-source apps, and a very secure &#8230; <a href="http://linuxfilesystem.com/uncategorized/linux-mint-debian-edition-april-2012-review-linux-distro-reviews">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DFGo0BFlnrY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DFGo0BFlnrY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A review of Linux Mint Debian Edition (RC) released in April 2012. Overall, it&#8217;s a fantastic traditional desktop providing two terrific alternatives to the late great Gnome 2 environment. Complete with codecs, the best open-source apps, and a very secure and tested Debian base&#8230;Linux Mint Debian Edition complete with MATE 1.2 and Cinnamon 1.4 has really come of age. Links: Linux Mint Debian Edition RC Download: blog.linuxmint.com Latest Toscast: www.youtube.com My Google+: plus.google.com Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/linux-mint-debian-edition-april-2012-review-linux-distro-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu For Android &#8211; Coming Soon</title>
		<link>http://linuxfilesystem.com/uncategorized/ubuntu-for-android-coming-soon</link>
		<comments>http://linuxfilesystem.com/uncategorized/ubuntu-for-android-coming-soon#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CS:S]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[gsntube5]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[theprogrammingworld]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/ubuntu-for-android-coming-soon</guid>
		<description><![CDATA[Ubuntu Desktop Running On Android Video From CelebrateUbuntu]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3pZUCKt0RKc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3pZUCKt0RKc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Ubuntu Desktop Running On Android Video From CelebrateUbuntu</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/ubuntu-for-android-coming-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Desktop Environment &#8211; Linux</title>
		<link>http://linuxfilesystem.com/uncategorized/multiple-desktop-environment-linux</link>
		<comments>http://linuxfilesystem.com/uncategorized/multiple-desktop-environment-linux#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[gotbletu]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Kde]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[lxde]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[openbox]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[xfce]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/multiple-desktop-environment-linux</guid>
		<description><![CDATA[en.wikipedia.org In graphical computing, a desktop environment (DE) commonly refers to a particular implementation of graphical user interface (GUI) derived from the desktop metaphor that is seen on most modern personal computers. These GUIs help the user in easily accessing, &#8230; <a href="http://linuxfilesystem.com/uncategorized/multiple-desktop-environment-linux">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mD6Lwj_ggM4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mD6Lwj_ggM4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>en.wikipedia.org In graphical computing, a desktop environment (DE) commonly refers to a particular implementation of graphical user interface (GUI) derived from the desktop metaphor that is seen on most modern personal computers. These GUIs help the user in easily accessing, configuring, and modifying many important and frequently accessed specific operating system (OS) features. The GUI usually does not afford access to all the many features found in an OS. Instead, the traditional command-line interface (CLI) is still used when full control over the OS is required in such cases. A desktop environment typically consists of icons, windows, toolbars, folders, wallpapers and desktop widgets (see Elements of graphical user interfaces and WIMP). A GUI might also provide drag and drop functionality and other features that make the desktop metaphor more complete. A desktop environment aims to be an intuitive way for the user to interact with the computer using concepts which are similar to those used when interacting with the physical world, such as buttons and windows. While the term desktop environment originally described a style of user interfaces following the desktop metaphor, it has also come to describe the programs that realize the metaphor itself. This usage has been popularized by the Common Desktop Environment and the K Desktop Environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/multiple-desktop-environment-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Linux Will Never &#8216;Sell&#8217; on the Desktop</title>
		<link>http://linuxfilesystem.com/uncategorized/why-linux-will-never-sell-on-the-desktop</link>
		<comments>http://linuxfilesystem.com/uncategorized/why-linux-will-never-sell-on-the-desktop#comments</comments>
		<pubDate>Sat, 24 Mar 2012 06:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Partition]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/why-linux-will-never-sell-on-the-desktop</guid>
		<description><![CDATA[www.lockergnome.com &#8211; Why would anyone want to use Linux as their everyday desktop (or laptop) operating system? It&#8217;s a fair question, and asked often of Linux. Even the Linux evangalist may want to take a step back and examine the &#8230; <a href="http://linuxfilesystem.com/uncategorized/why-linux-will-never-sell-on-the-desktop">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2Lmr3_zO6oE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2Lmr3_zO6oE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.lockergnome.com &#8211; Why would anyone want to use Linux as their everyday desktop (or laptop) operating system? It&#8217;s a fair question, and asked often of Linux. Even the Linux evangalist may want to take a step back and examine the reasons they could give to a non-Linux user in order to convert them to the cause — or at least better understand the reasons for their own convictions when trying to &#8220;sell&#8221; this open source way of doing things to the masses. You can watch the entire live TLDR episode here: youtu.be www.gnomies.com http www.lockergnome.com profiles.google.com twitter.com www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/why-linux-will-never-sell-on-the-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bloggers Don&#8217;t Write About Linux</title>
		<link>http://linuxfilesystem.com/uncategorized/why-bloggers-dont-write-about-linux</link>
		<comments>http://linuxfilesystem.com/uncategorized/why-bloggers-dont-write-about-linux#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[netmarketshare]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[Writers]]></category>
		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/why-bloggers-dont-write-about-linux</guid>
		<description><![CDATA[www.lockergnome.com &#8211; Almost every post we put out there about OS X or Windows is met with a comment, email, or a private message from someone who feels the need to point out that Linux did whatever it is we &#8230; <a href="http://linuxfilesystem.com/uncategorized/why-bloggers-dont-write-about-linux">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NFq--uiPu_4?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NFq--uiPu_4?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.lockergnome.com &#8211; Almost every post we put out there about OS X or Windows is met with a comment, email, or a private message from someone who feels the need to point out that Linux did whatever it is we wrote about first and better. Undoubtedly, with such unbridled enthusiasm from the user base, you would think the market share of Linux on home desktop computers would be significantly higher than it is. Sadly, it isn&#8217;t. Here are some very good reasons why more bloggers don&#8217;t write about Linux (even if we agree that, in concept, it can be pretty awesome). You can watch the entire live TLDR episode here: youtu.be www.gnomies.com http www.lockergnome.com profiles.google.com twitter.com www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/why-bloggers-dont-write-about-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fu &#8211; Search Commandlinefu.com From Terminal &#8211; Linux CLI</title>
		<link>http://linuxfilesystem.com/uncategorized/fu-search-commandlinefu-com-from-terminal-linux-cli</link>
		<comments>http://linuxfilesystem.com/uncategorized/fu-search-commandlinefu-com-from-terminal-linux-cli#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[cmdfu]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Command-line Interface]]></category>
		<category><![CDATA[commandlinefu]]></category>
		<category><![CDATA[commandlinefu.com]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[DESKTOP]]></category>
		<category><![CDATA[Distro]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[fu]]></category>
		<category><![CDATA[gotbletu]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[ncurses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[pinguyos]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[tui]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxfilesystem.com/uncategorized/fu-search-commandlinefu-com-from-terminal-linux-cli</guid>
		<description><![CDATA[samirahmed.github.com Commandlinefu.com is an online repository for recording commandline gems, that you return to again and again. www.commandlinefu.com &#8216;fu&#8217; is a commandline interface that allows you to harvest the power of internets commandline wisdom.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xeni7mHIVPE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Xeni7mHIVPE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>samirahmed.github.com Commandlinefu.com is an online repository for recording commandline gems, that you return to again and again. www.commandlinefu.com &#8216;fu&#8217; is a commandline interface that allows you to harvest the power of internets commandline wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxfilesystem.com/uncategorized/fu-search-commandlinefu-com-from-terminal-linux-cli/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

